


| Lt.Cmdr. J.S. McCain | Commanding |
| Lt. M.L. Dry | Executive Officer & Navigator |
| Lt. B.A. Strauss | Electrical & Engineering Officer |
| Lt. L.R. Vasey | Torpedo & Gunnery Officer |
| Lt(jg) Keneisel ** | Communications Officer |
| Lt(jg) F.P. Melzar | Commissary Officer |
| TMC "Doggie" Renner | Chief of Boat |
| Displacement | 1870 Tons (surfaced) 2424 Tons (submerged) |
| Maximum Speed | 20.25 knots (surfaced) 8.75 knots (submerged) |
| Complement | 8 officers 72 enlisted |
| Armament | (1) 5"/25 gun (10) 21" torpedos tubes (24) torpedoes (2) 20mm Deck Guns |
| Draft | 15'3" (mean) |
| Length | 311' |
| Safe Diving Depth | 300' |
Patrol # |
From |
To |
| October 19, 1942 | December 7, 1942 | |
| May 28, 1943 | July 3, 1943 | |
| November 17, 1943 | January 7, 1944 | |
| February 5, 1944 | April 6, 1944 | |
| May 3, 1944 | July 4, 1944 | |
| July 29, 1944 | September 22, 1944 | |
| October 21, 1944 | December 28, 1944 | |
| June 13, 1945 | July 24, 1945 |
![]() |
|
|
| Sign Logbook | View Logbook |